Score Nantes Reims live
Nantes Reims
Ligue 1
15 September 2024 at 15h00
1 - 2
45':1-1 90':1-2
Highlights
Pallois Nicolas | 12' | |||
Augusto Douglas | 28' | |||
34' | Munetsi Marshall | |||
69' | Munetsi Marshall | |||
Gbamin Jean-Philippe | 89' | |||
Adou Kelvin | 90' | Nakamura Keito |
Statistics for both teams in Ligue 1
Rank. | P | W | X | L | GF | GA | +/- | Pt | Form | |
4 |
Reims | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | LXWLXW |
7 |
Nantes | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | WXXXWW |
10 |
Nantes | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | LLLWXW |
13 |
Reims | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | WLXWLW |
3 |
Reims | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | LXXWLX |
6 |
Nantes | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | WLWXXW |
Nantes's last matches
Ligue 1 | 31/08/2024 | Montpellier Hsc | 1-3 | Nantes |
Ligue 1 | 25/08/2024 | Nantes | 2-0 | Auxerre |
Ligue 1 | 18/08/2024 | Toulouse | 0-0 | Nantes |
Clubs Friendlies | 11/08/2024 | Crystal Palace | 1-1 | Nantes |
Clubs Friendlies | 07/08/2024 | Nantes | 1-1 | Lorient |
Clubs Friendlies | 03/08/2024 | Laval | 1-2 | Nantes |
Reims's last matches
Ligue 1 | 01/09/2024 | Reims | 2-1 | Rennes |
Ligue 1 | 25/08/2024 | Marseille | 2-2 | Reims |
Ligue 1 | 17/08/2024 | Reims | 0-2 | Lille Osc |
Clubs Friendlies | 10/08/2024 | Reims | 2-2 | Auxerre |
Clubs Friendlies | 10/08/2024 | Reims | 3-1 | Auxerre |
Clubs Friendlies | 03/08/2024 | Vissel Kobe | 1-0 | Reims |
Latest head-to-heads
W (17%)
1/6
Draw (17%)
1/6
W (67%)
4/6
Ligue 1 | 28/01/2024 | Reims | 0-0 | Nantes |
Ligue 1 | 05/11/2023 | Nantes | 0-1 | Reims |
Ligue 1 | 02/04/2023 | Nantes | 0-3 | Reims |
Ligue 1 | 06/11/2022 | Reims | 1-0 | Nantes |
Ligue 1 | 13/02/2022 | Nantes | 1-0 | Reims |
Ligue 1 | 26/09/2021 | Reims | 3-1 | Nantes |
Free Bonuses & Bets
Bonus of $130 |
Bonus of €122 |
Note PHP : Undefined offset: 23
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
Bonus of £ 20 |
Note PHP : Undefined offset: 5
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
Note PHP : Undefined offset: 3
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
Note PHP : Undefined offset: 33
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)